Robo Co. Mac OS
Reliable application that was specifically designed to be used as an open source and free MongoDB management utility for macOS users Robo 3T (formerly Robomongo) is an intuitive management tool. Robocopy (Robust) For Mac OS X – CP Command Terminal If you are looking for an alternative to Windows Robocopy for Mac OS X, look no further. The copy files (cp) command in Terminal works just like Robocopy. CP will copy files in OS X and preserve their structure and attributes. With Mac OS X 10.4 and later, the '-rsrcFork' option is not required; using it won't hurt anything, though. The '-V' option means verbose: you'll see a printout of files being copied. If you prefer a GUI method, consider Carbon Copy Cloner, which uses ditto to perform its copies.
Is your Mac up to date with the latest version of the Mac operating system? Is it using the version required by a product that you want to use with your Mac? Which versions are earlier (older) or later (newer, more recent)? To find out, learn which version is installed now.
If your macOS isn't up to date, you may be able to update to a later version.
Robo Co. Mac Os Catalina
Which macOS version is installed?
From the Apple menu in the corner of your screen, choose About This Mac. You should see the macOS name, such as macOS Big Sur, followed by its version number. If you need to know the build number as well, click the version number to see it.
Which macOS version is the latest?
Robo Co. Mac Os Download
These are all Mac operating systems, starting with the most recent. When a major new macOS is released, it gets a new name, such as macOS Big Sur. As updates that change the macOS version number become available, this article is updated to show the latest version of that macOS.
If your Mac is using an earlier version of any Mac operating system, you should install the latest Apple software updates, which can include important security updates and updates for the apps that are installed by macOS, such as Safari, Books, Messages, Mail, Music, Calendar, and Photos.
macOS | Latest version |
---|---|
macOS Big Sur | 11.3 |
macOS Catalina | 10.15.7 |
macOS Mojave | 10.14.6 |
macOS High Sierra | 10.13.6 |
macOS Sierra | 10.12.6 |
OS X El Capitan | 10.11.6 |
OS X Yosemite | 10.10.5 |
OS X Mavericks | 10.9.5 |
OS X Mountain Lion | 10.8.5 |
OS X Lion | 10.7.5 |
Mac OS X Snow Leopard | 10.6.8 |
Mac OS X Leopard | 10.5.8 |
Mac OS X Tiger | 10.4.11 |
Mac OS X Panther | 10.3.9 |
Mac OS X Jaguar | 10.2.8 |
Mac OS X Puma | 10.1.5 |
Mac OS X Cheetah | 10.0.4 |
Grit rolling type
FC series
Cutting Plotters | Drivers (*1)(*2) | Firmware | Softwares | Manual |
---|---|---|---|---|
FC9000 | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 | Ver.1.25NEW | Graphtec Pro Studio/Plus [Windows] Ver.3.30 Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80NEW Cutting Master 4 [Mac] Ver.3.90NEW | Setup manual (English) |
User manual (English) | ||||
FC8600 | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 [Windows 7] 32-bit Edition Ver.3.80 64-bit Edition Ver.3.80 | Ver.3.10 | Graphtec Pro Studio/Plus [Windows] Ver.3.30 Graphtec Studio [Windows] Ver.2.2.1252 Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80NEW Cutting Master 4 [Mac] Ver.3.90NEW Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 3 (*3) [Mac] Ver.2.2.1252 Cutting Master 2 (*3) [Windows 8.1/7] Ver.2.00 Cutting Master 2 (*3) [Mac OS X 10.4~10.10] Ver.1.99 Cutting Plotter Controller [Windows] Ver.1.50B | Setup manual (English) |
User manual (English) | ||||
Cutting Plotter Controller manual (English) | ||||
FC8000 | [Windows 10/8.1/7] 32-bit Edition Ver.3.50 64-bit Edition Ver.3.50 | Ver.3.50 | Graphtec Pro Studio/Plus [Windows] Ver.2.21 Graphtec Studio [Windows] Ver.2.2.1252 Graphtec Studio [Mac] Ver.2.2.1267 Cutting Master 4 [Windows] Ver.2.20 Cutting Master 4 [Mac] Ver.2.10 Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 3 (*3) [Mac] Ver.2.2.1252 Cutting Master 2 [Windows 8.1/7] Ver.2.00 Cutting Master 2 (*3) [Mac OS X 10.4~10.10] Ver.1.99 Cutting Plotter Controller [Windows] Ver.1.50B | - |
FC7000Mk2 | [Windows 7] 32-bit Edition Ver.3.00 64-bit Edition Ver.3.00 | - | Cutting Plotter Controller [Windows] Ver.2.20B | - |
FC7000 | [Windows 7] 32-bit Edition Ver.3.00 64-bit Edition Ver.3.00 | - | Cutting Plotter Controller [Windows] Ver.2.20B | - |
FC5100 | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
Robo Co. Mac Os X
CE series
Robo Co. Mac Os 11
Cutting Plotters | Drivers (*1)(*2) | Firmware | Softwares | Manual |
---|---|---|---|---|
CE7000 | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 | Ver.1.21 | Graphtec Pro Studio/Plus [Windows] Ver.3.30 Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80NEW Cutting Master 4 [Mac] Ver.3.90NEW | Setup manual (English) |
User manual (English) | ||||
CE7000-130AP | [Windows 10/8.1] 32-bit Edition Ver.10.30 64-bit Edition Ver.10.30 | Ver.1.22 | - | Setup manual (English) |
User manual (English) | ||||
F-Mark2 for CE7000 | - | Please update CE7000 firmware to the latest version. | iMark Plus [Windows] Ver.9.2.1 | Software manual (English) |
Setup user's manual (English) | ||||
CE LITE-50 | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 | Ver.1.20 | Graphtec Pro Studio/Plus [Windows] Ver.3.30 Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80NEW Cutting Master 4 [Mac] Ver.3.90NEW Silhouette Studio [Windows 32bit] Ver.4.3.284 Silhouette Studio [Windows 64bit] Ver.4.3.284 Silhouette Studio [Mac] Ver.4.3.356 | Setup manual (10 Languages) |
User manual (10 Languages) | ||||
Test chart of registration mark | ||||
F-Mark for CE6000 | - | Please update CE6000/PLUS firmware to the latest version. | iMark [Windows] Ver.8.1.6H | Software manual (English) |
Setup user's manual (English) | ||||
FAQ (English) FAQ (Chinese) / 常见的问题 | ||||
CE6000 PLUS | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 [Windows 7] 32-bit Edition Ver.3.80 64-bit Edition Ver.3.80 | Ver.1.21 | Graphtec Pro Studio/Plus [Windows] Ver.3.30 Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80NEW Cutting Master 4 [Mac] Ver.3.90NEW Cutting Plotter Controller [Windows 10/8.1/7] Ver.1.51 | Setup manual (English) |
User manual (English) | ||||
CE6000 | [Windows 10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 [Windows 7] 32-bit Edition Ver.3.80 64-bit Edition Ver.3.80 | Ver.2.61 | Graphtec Pro Studio/Plus [Windows] Ver.3.30 Graphtec Studio [Windows] Ver.2.2.1252 Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.3.80NEW Cutting Master 4 [Mac] Ver.3.90NEW Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 3 (*3) [Mac] Ver.2.2.1252 Cutting Master 2 (*3) [Windows 8.1/7] Ver.2.00 Cutting Master 2 (*3) [Mac OS X 10.4~10.10] Ver.1.99 Cutting Plotter Controller [Windows] Ver.1.40B | Setup manual (English) |
User manual (English) | ||||
CE6000-120AP | [Windows 10/8.1] 32-bit Edition Ver.10.30 64-bit Edition Ver.10.30 [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | Ver.2.00 | - | Setup manual (English) |
User manual (English) | ||||
CE5000 | [Windows 10/8.1/7] 32-bit Edition Ver.3.50 64-bit Edition Ver.3.50 | Current firmware is version 5.00 or later Ver.6.40 Current firmware is previous of version 3.80 Ver.4.00 | Graphtec Pro Studio/Plus [Windows] Ver.2.10 Graphtec Studio [Windows] Ver.2.2.1252 Graphtec Studio [Mac] Ver.2.2.1267 Cutting Master 4 [Windows] Ver.2.10 Cutting Master 4 [Mac] Ver.2.10 Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 3 (*3) [Mac] Ver.2.2.1252 Cutting Master 2 (*3) [Windows 8.1/7] Ver.2.00 Cutting Master 2 (*3) [Mac OS X 10.4~10.10] Ver.1.99 ROBO Master PRO [Windows] Ver.4.60 Cutting Plotter Controller [Windows] Ver.2.20B | - |
CE5000-120AP | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
CE3000Mk2 | [Windows 7] 32-bit Edition Ver.3.00 64-bit Edition Ver.3.00 | - | - | - |
CE3000-120AP | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
CE3000 | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
CE2000 | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
- *
- : Operation is not guaranteed after warranty period is expired.
- (*1)
- Will run in 32-bit compatibility mode on 64-bit Windows OS.
- (*2)
- Graphtec does not support software/driver used with operating systems that have become obsolete and are no longer supported by the OS developer.
- (*3)
- In plug-in software Cutting Master 2 and Cutting Master 3, new version will not be released even if the OS or application software is updated.